Pet360Fusion
Sushi Salmon Sensation
A meal that tastes of Tokyo: salmon, tuna and herring meet brown rice and a hint of mango. To share with your dog the pleasure of discovering something new.
Why choose it
- With salmon, tuna and herring.
- With brown rice and salmon oil.
- Mango flavour, with kelp seaweed.
Description
Sushi Salmon is born from the Japanese culinary tradition of sushi, an exclusive recipe created for your pet. It evokes the calm, precise spirit of Japanese cuisine, with a taste experience that recalls the quiet concentration of a sushi counter and the refined feeling of a journey through the gastronomic culture of Tokyo.
Composition
Fish meal min. 34% (salmon min. 13%, tuna min. 11%, herring min. 10%), brown rice, salmon oil, oats, beet pulp, gluten, fish hydrolysate, lignocellulose (Arbocel), olive oil, brewer’s yeast, minerals, dehydrated fruit (dried mango 0.5%), chondroprotective complex, botanicals (glycosidic tannins – Castanea sativa, rosehip – Rosa canina, calendula – Calendula officinalis, dill – Anethum graveolens, marigold flower – Tagetes erecta, blueberries), Yucca schidigera extract, chicory root (inulin), kelp (Ascophyllum nodosum 0.05%).
Analytical Constituents
Crude protein 26%, crude fat 14%, crude fibre 3%, crude ash 8%, calcium 1.4%, phosphorus 1.3%. Metabolisable energy: 3940 kcal/kg.
Recommended Doses
Feed the product as is, in the quantities recommended in the table, divided into 2–3 daily meals; always ensure fresh, clean water is available. The quantities shown are indicative and may vary according to breed, activity level, size and environmental conditions. Any change of diet should be gradual. Store in a cool, dry place.
Puppy: recommended daily ration (g) by age and adult dog weight
| Age (months) | 2 kg | 5 kg | 10 kg | 15 kg | 20 kg | 25 kg | 30 kg | 40 kg | 50 kg | 60 kg | 70 kg | 80 kg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 46 | 94 | 156 | 207 | 257 | 293 | 336 | 417 | 493 | 565 | 634 | 701 |
| 3 | 54 | 112 | 185 | 249 | 308 | 360 | 413 | 512 | 605 | 694 | 779 | 861 |
| 4 | 57 | 120 | 199 | 265 | 329 | 387 | 444 | 551 | 651 | 747 | 838 | 927 |
| 6 | 57 | 119 | 201 | 271 | 336 | 394 | 452 | 561 | 663 | 760 | 854 | 944 |
| 8 | 55 | 117 | 196 | 265 | 329 | 392 | 450 | 558 | 660 | 756 | 849 | 939 |
| 10 | 54 | 115 | 192 | 261 | 324 | 382 | 437 | 543 | 642 | 736 | 826 | 913 |
| 12 | 55 | 117 | 189 | 257 | 319 | 376 | 431 | 535 | 633 | 726 | 815 | 900 |
Adult dog: recommended daily ration (g)
| Dog weight (kg) | 2 | 5-10 | 11-15 | 16-20 | 21-25 | 26-30 | 31-40 | 41-50 |
|---|---|---|---|---|---|---|---|---|
| Low activity | 50 | 145 | 205 | 260 | 310 | 360 | 430 | 510 |
| Moderate activity | 55 | 160 | 230 | 285 | 350 | 400 | 470 | 570 |
| High activity | 60 | 175 | 250 | 320 | 380 | 440 | 520 | 620 |





