Pet360Fusion
Yummy Tuna Sensation
The sea in the bowl: tuna and rice for a simple, tasty meal to share with your dog.
Why choose it
- With tuna and rice.
- Contains kelp seaweed, tomato, beet pulp and inulin.
Description
Inspired by the delicate art of Japanese nigiri, Yummy Tuna is an exclusive recipe created for your pet. It reflects the serene, essential nature of Japanese fish traditions, offering a taste experience shaped by purity, balance and the quiet feeling of a refined culinary journey.
Composition
Brown rice (min. 40%), dehydrated tuna (min. 19.5%), salmon oil, pea protein, gluten, potato protein, tapioca, beet pulp (min. 2.2%), dehydrated tomato (min. 2.2%), liver hydrolysate, lignocellulose (Arbocel), olive oil, brewer’s yeast, minerals, chondroprotective complex, botanicals (glycosidic tannins – Castanea sativa, rosehip – Rosa canina, calendula – Calendula officinalis, dill – Anethum graveolens, marigold flower – Tagetes erecta, blueberries), Yucca schidigera extract, chicory root (inulin min. 0.05%), kelp (Ascophyllum nodosum min. 0.05%).
Analytical Constituents
Crude protein 26%, crude fat 14%, crude fibre 4%, crude ash 6%, calcium 1%, phosphorus 0.97%. Metabolisable energy: 3980 kcal/kg.
Recommended Doses
Feed the product as is, in the quantities recommended in the table, divided into 2–3 daily meals; always ensure fresh, clean water is available. The quantities shown are indicative and may vary according to breed, activity level, size and environmental conditions. Any change of diet should be gradual. Store in a cool, dry place.
Puppy: recommended daily ration (g) by age and adult dog weight
| Age (months) | 2 kg | 5 kg | 10 kg | 15 kg | 20 kg | 25 kg | 30 kg | 40 kg | 50 kg | 60 kg | 70 kg | 80 kg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 46 | 93 | 155 | 205 | 254 | 290 | 333 | 413 | 488 | 560 | 628 | 694 |
| 3 | 53 | 111 | 183 | 246 | 305 | 356 | 408 | 507 | 599 | 687 | 771 | 852 |
| 4 | 56 | 119 | 197 | 263 | 326 | 383 | 440 | 546 | 645 | 739 | 830 | 917 |
| 6 | 56 | 119 | 201 | 271 | 336 | 394 | 452 | 561 | 663 | 760 | 854 | 944 |
| 8 | 55 | 116 | 194 | 263 | 326 | 388 | 445 | 552 | 653 | 749 | 841 | 929 |
| 10 | 53 | 114 | 190 | 259 | 321 | 378 | 433 | 537 | 635 | 728 | 818 | 904 |
| 12 | 55 | 116 | 187 | 254 | 316 | 373 | 427 | 530 | 627 | 718 | 806 | 891 |
Adult dog: recommended daily ration (g)
| Dog weight (kg) | 2 | 5-10 | 11-15 | 16-20 | 21-25 | 26-30 | 31-40 | 41-50 |
|---|---|---|---|---|---|---|---|---|
| Low activity | 50 | 140 | 205 | 260 | 310 | 360 | 425 | 505 |
| Moderate activity | 55 | 155 | 225 | 285 | 345 | 395 | 465 | 560 |
| High activity | 60 | 175 | 250 | 315 | 380 | 440 | 510 | 615 |





